On April 2, 1998, the Government of India (GOI) formed Petronet LNG Limited (PLL) as a Joint Venture Company (JVC) with a 50% stake in the leading 4 Oil & Gas PSUs, according to their order issued on July 4, 1997.
The JVC is an independent board-managed JVC created to create facilities to store, import, and regulate liquefied natural gas.
With equity participation from four of the Oil and Gas Maharatanas, which include. Oil & Natural Gas Corporation (ONGC), Indian Oil Corporation Limited (IOCL), GAIL (India) Limited (GAIL) and Bharat Petroleum Corporation Limited (BPCL).
Participation by the Public Sector in the amount of 50 per cent, the balance of 50 per cent equity is maintained through Public, FIIs, FPIs, Mutual Funds, etc.
Authorized Capital Of Petronet LNG Rs. 3000 Crore.
Capital paid up Rs.1500 Crore.
Also read CMS Info Systems
Promoters Of Petronet LNG
BPCL , GAIL , IOCL , ONGC these are the promoters of Petronet LNG
Petronet LNG Highlights
- High Management Efficiency
- Low Debt Company
- ROE The company was able to earn an ROI (avg) in the range of 23.72 percent, which indicates high profit per share of shareholder funds
- Low Ratio of Equity to Debt Company’s average ratio of Debt to Equity in the last few years is very low, at -0.24 times
Why On Radar @ 275
- Financial Trend Is Positive
- Valuation Is Attractive (270-380)
- Good Quality Stock
- Technically In Bullish Range
- Shareholding Pattern is Better
- Pledged Holdings 0.0%
Share Holding Pattern
Swing Star | |||
Sr.No. | Title | Marks Out Of 5 | Remark |
1 | Long Term Fundamental | 4 | Average Return |
2 | Trend | 4 | Positive |
3 | Value | 5 | Better |
4 | Quality | 4 | Better |
5 | Shareholding | 5 | Best |
Petronet LNG Profit & Loss Sheet Credit – Screener.in | ||||||||||
Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | TTM | |
Sales + | 39,627 | 27,133 | 24,616 | 30,599 | 38,395 | 35,452 | 26,023 | 43,169 | 59,899 | 52,810 |
Expenses + | 38,109 | 25,547 | 22,024 | 27,285 | 35,101 | 31,462 | 21,323 | 37,918 | 55,045 | 47,766 |
Operating Profit | 1,518 | 1,586 | 2,592 | 3,314 | 3,294 | 3,990 | 4,700 | 5,250 | 4,854 | 5,044 |
OPM % | 4% | 6% | 11% | 11% | 9% | 11% | 18% | 12% | 8% | 10% |
Other Income + | 156 | 188 | 364 | 349 | 525 | 306 | 377 | 395 | 661 | 709 |
Interest | 308 | 239 | 210 | 163 | 99 | 403 | 336 | 317 | 331 | 309 |
Depreciation | 329 | 322 | 369 | 412 | 411 | 776 | 784 | 768 | 764 | 771 |
Profit before tax | 1,037 | 1,214 | 2,378 | 3,088 | 3,309 | 3,116 | 3,958 | 4,559 | 4,420 | 4,673 |
Tax % | 13% | 24% | 28% | 32% | 33% | 13% | 26% | 25% | 25% | |
Net Profit + | 905 | 928 | 1,723 | 2,110 | 2,231 | 2,703 | 2,939 | 3,438 | 3,326 | 3,507 |
EPS in Rs | 6.03 | 6.19 | 11.49 | 14.07 | 14.87 | 18.02 | 19.59 | 22.92 | 22.17 | 23.38 |
Dividend Payout % | 17% | 20% | 22% | 32% | 67% | 69% | 59% | 50% | 45% | |
Compounded Sales Growth | Compounded Profit Growth | Stock Price CAGR | Return on Equity | |||||||
10 Years: | % | 10 Years: | % | 10 Years: | 17% | 10 Years: | % | |||
5 Years: | 14% | 5 Years: | 10% | 5 Years: | 5% | 5 Years: | 25% | |||
3 Years: | 19% | 3 Years: | 6% | 3 Years: | 5% | 3 Years: | 25% | |||
TTM: | -8% | TTM: | 0% | 1 Year: | 29% | Last Year: | 23% |
1 thought on “Petronet LNG”
Comments are closed.